<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//addisoncapitalpartners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=mpd-holdings-llc/isosciences</loc>
		<lastmod>2018-03-15T15:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2013/03/iso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=mpd-holdings-llc/silar</loc>
		<lastmod>2018-03-15T15:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2013/03/silar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=mpd-holdings-llc/norquay-technology</loc>
		<lastmod>2018-03-15T15:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2018/01/norquay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gowanda-component-group/dyco-electronics</loc>
		<lastmod>2018-03-15T15:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2018/01/dyco1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gowanda-component-group/tte</loc>
		<lastmod>2018-03-15T15:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2014/08/tte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=mpd-holdings-llc/monomer-polymer-and-dajac-labs</loc>
		<lastmod>2018-03-15T16:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2013/02/monomer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gowanda-component-group/hisonic</loc>
		<lastmod>2018-05-30T23:15:11+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2018/05/NewHiSonic-Logo21may-tjw-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gowanda-component-group/rcd-components-4</loc>
		<lastmod>2019-12-03T22:49:03+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2019/12/GCG-AcquiresRCD-HiRes-2048x1365-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gws-tool-holdings-llc-2/benchmark-carbide</loc>
		<lastmod>2020-10-06T00:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2018/08/benchmark_blue_white_3d-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gws-tool-holdings-llc-2/alliance-cnc-tool</loc>
		<lastmod>2020-10-06T00:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2018/02/alliance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gws-tool-holdings-llc-2/cgi-tool</loc>
		<lastmod>2020-10-06T00:56:52+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2018/01/cgi-tool.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=img/applied-fusion</loc>
		<lastmod>2020-10-06T23:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2020/10/afi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=img/altair</loc>
		<lastmod>2020-10-06T23:52:22+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2020/10/altair.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=img/larkin-precision-machining</loc>
		<lastmod>2020-10-15T00:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2020/10/larkin-320x220-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=img/inta-technologies</loc>
		<lastmod>2021-05-28T11:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2021/05/INTA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=mpd-holdings-llc</loc>
		<lastmod>2023-06-30T19:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2018/03/mpd_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gowanda-component-group</loc>
		<lastmod>2023-06-30T19:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2013/06/gowanda1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=gws-tool-holdings-llc-2</loc>
		<lastmod>2023-06-30T19:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2014/08/gws-tool.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=img</loc>
		<lastmod>2023-06-30T19:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2020/10/img.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=communication-power-companies/sti-co-industries</loc>
		<lastmod>2024-10-04T19:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2023/11/STI-CO_Logo_STONE_BRICK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=communication-power-companies/innovative-power-products</loc>
		<lastmod>2026-08-28T13:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2024/10/IPP-Logo-V1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=communication-power-companies/geosync-microwave</loc>
		<lastmod>2026-08-28T13:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2026/08/Geosync-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://addisoncapitalpartners.com/?portfolio=communication-power-companies</loc>
		<lastmod>2026-08-28T17:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://addisoncapitalpartners.com/wp-content/uploads/2023/07/Untitled-e1688586589441.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->